ASC Central Cubing Clash 2023

Hosted by Auckland Speedcubing Club

2x2 Round 1 Results

Name Average Best Region 12345
1 Elyas Eyou 2.02 1.46 Auckland 2.231.741.462.108.90
2 Ram Thakkar 2.17 1.87 Auckland 1.872.772.302.331.89
3 Andrew Feng 2.68 2.31 Auckland 2.612.393.032.31DNF
4 Jack Zhang 3.31 2.98 Auckland 3.062.983.043.834.45
5 Ashley Foster 3.43 2.59 Auckland 3.70DNF3.002.593.60
6 Levi Eyou 3.46 2.92 Auckland 3.546.403.783.072.92
7 Matteo Ortiz 3.87 2.97 Auckland 4.964.434.212.982.97
8 Gen Kimura 3.99 2.87 Auckland 8.695.283.612.873.08
9 Caylum Hudson 4.23 3.26 Auckland 4.513.383.264.796.23
10 Brandon Harris 4.65 2.95 Auckland 7.464.384.245.332.95
11 Liam Wadek 4.88 3.45 Auckland 3.456.505.353.595.70
12 Markus Salvador 4.94 3.98 Auckland 5.654.944.233.986.34
13 Jesse Brooke 4.97 3.32 Auckland 6.774.603.325.744.57
14 Vira Huang 5.14 2.67 Auckland 6.032.676.255.823.57
15 James Hawksworth 6.08 4.22 Auckland 5.144.227.538.975.58
16 Luke Blake 6.44 4.22 Auckland 5.728.134.227.566.03
17 Edwin Shen 6.66 3.29 Auckland 4.653.299.19DNF6.13
18 Kaito Sakimura 7.31 6.77 Auckland 7.367.326.777.259.36
19 Riley Steptoe 7.92 6.08 Auckland 18.496.087.697.148.92
20 Noelle Mak 8.12 5.46 Auckland 11.315.4610.226.247.89
21 Andy Ly 9.40 4.58 Auckland 15.3610.524.586.3011.38
22 Rukun Aaron 9.64 6.80 Auckland 15.128.166.8011.239.53
23 Max Ferdinando 13.91 9.00 Auckland 9.0012.7316.4813.3515.64
24 Nate Brown 14.18 12.08 Auckland 14.9412.0815.2712.3417.90
25 Richard Foster 16.76 9.39 Auckland 16.8023.219.3923.4210.27
26 Quin James 18.63 11.31 Auckland 19.2524.0922.6014.0511.31
27 Mia Escolme 29.74 15.34 Auckland 30.7115.3453.4620.9637.54
28 Elisha Webster DNF 4.07 Auckland 4.596.11DNF4.07DNF
- Alonsa Esparza DNF 13.21 Auckland 24.6225.91DNF13.21DNF