New Year ASC Takanini 2023

Hosted by Auckland Speedcubing Club

Clock Round 1 Results

Name Average Best Region 12345
1 Camerone Chin 6.45 5.20 Auckland 7.705.207.656.215.49
2 Gen Kimura 6.68 5.82 Auckland 5.92DNF5.827.017.10
3 Richard Tao 6.82 4.21 Auckland 10.364.864.21DNFDNF
4 Edwin Shen 7.62 6.26 Auckland 8.426.26DNF6.887.57
5 Elyas Eyou 8.01 6.10 Auckland 6.107.91DNF9.216.91
6 Levi Eyou 8.70 6.97 Auckland 8.818.438.85DNF6.97
7 Vira Huang 11.88 10.37 Auckland 11.40DNF13.0810.3711.16
8 Kalvin Lum 13.11 9.61 Auckland 13.33DNF11.869.6114.13
9 Oliver Ren 23.62 19.53 Auckland DNF23.2819.5326.0721.50
10 Ben Kernohan 33.20 28.91 Auckland 33.1431.7534.7228.91DNF
11 Joshua Benjamin 1:53.12 35.37 Auckland 42.0639.524:17.78DNF35.37
12 Brandon Harris DNF 6.25 Auckland 8.148.906.25DNFDNF