New Year ASC Takanini 2023

Hosted by Auckland Speedcubing Club

3x3 One-handed Round 1 Results

Name Average Best Region 12345
1 Richard Tao 14.35 12.43 Auckland 14.2414.1112.4316.9514.70
2 Camerone Chin 15.51 10.58 Auckland 15.2715.21DNF10.5816.06
3 Gen Kimura 16.70 14.73 Auckland 17.7115.7916.5914.7318.42
4 Elyas Eyou 20.80 18.27 Auckland 20.4021.4621.1720.8218.27
5 Alexander Vujcich 23.26 19.53 Auckland 29.3319.5320.9123.7625.12
6 Edwin Shen 23.80 16.39 Auckland 21.8725.5929.9523.9516.39
7 Kalvin Lum 23.97 20.32 Auckland 24.5045.2226.6320.3220.77
8 Dylan Heerikhuisen 26.36 24.84 Waikato 24.8432.0528.2325.8425.00
9 Matteo Ortiz 31.09 26.07 Auckland 42.0829.6232.6626.0730.98
10 Vira Huang 36.22 27.26 Auckland 32.2837.2243.3439.1527.26
11 Levi Eyou 38.65 28.97 Auckland 52.5633.6855.5928.9729.72
12 Jaden Heerikhuisen 44.30 33.86 Waikato 33.8649.4539.2644.2049.89
13 Ben Kernohan 1:12.80 56.26 Auckland 56.2657.431:29.88DNF1:11.09
14 Joshua Benjamin 1:28.78 59.31 Auckland 1:35.3159.311:33.391:38.401:17.65
15 Brandon Harris DNF 24.31 Auckland 44.88DNF24.31DNF29.32