New Year ASC Takanini 2023

Hosted by Auckland Speedcubing Club

Pyraminx Round 1 Results

Name Average Best Region 12345
1 Elyas Eyou 1.77 1.13 Auckland 1.513.811.131.432.36
2 Camerone Chin 2.21 1.73 Auckland 2.232.534.761.881.73
3 Levi Eyou 2.90 2.58 Auckland 4.652.643.102.952.58
4 Alexander Vujcich 2.93 2.62 Auckland 2.622.982.912.913.59
5 Gen Kimura 3.48 1.96 Auckland 3.18DNF3.861.963.39
6 Richard Tao 4.48 2.95 Auckland 5.053.817.232.954.57
7 Brandon Harris 5.43 4.91 Auckland 5.228.745.994.915.08
8 Kalvin Lum 5.64 4.98 Auckland 4.985.605.846.765.49
9 Dylan Heerikhuisen 6.14 4.74 Waikato 5.058.058.135.314.74
10 Jaden Heerikhuisen 6.61 4.04 Waikato 5.037.896.904.0413.57
11 Vira Huang 6.99 4.04 Auckland 7.307.574.046.0917.06
12 Joshua Benjamin 7.88 5.97 Auckland 7.398.378.208.045.97
13 Edwin Shen 8.27 6.01 Auckland 9.786.019.618.346.86
14 Samuel Li 8.35 6.98 Auckland 8.987.386.988.6810.12
15 Luke Blake 10.15 8.98 Auckland 8.9810.919.609.9411.33
16 James Harley 12.09 10.18 Wellington 12.1312.2510.1811.8814.22
17 Elliot Leung 12.47 10.07 Auckland DNF13.0710.7510.0713.60
18 Ben Kernohan 12.65 11.02 Auckland 11.0211.8214.0312.0915.47
19 Jacob Owen 14.63 10.57 Auckland 18.3417.1014.3410.5712.44
20 Oliver Ren 14.64 9.85 Auckland 21.3314.8713.759.8515.29
21 Alfie Mccahon 15.98 5.30 Auckland 19.4625.455.3017.1611.33
22 Andy Ly 21.81 15.57 Auckland DNF29.6417.6818.1015.57
23 Noelle Mak 26.72 9.48 Auckland 14.8232.859.4832.50DNF
24 Matteo Ortiz DNF 7.09 Auckland 10.57DNF7.0911.32DNF