North Shore Cube Day 2022

Hosted by Auckland Speedcubing Club

4x4 Round 1 Results

Name Average Best Region 12345
1 Angela Braganza 30.48 27.21 Auckland 34.0327.2131.6429.9329.88
2 Simon Geertsema 35.67 32.48 Auckland 33.5234.4232.4842.0239.06
3 Elyas Eyou 37.42 30.54 Auckland 30.5444.3841.8335.3735.06
4 Carol Chai 38.80 32.66 Auckland 40.9745.7638.6832.6636.76
5 Kalvin Lum 43.91 41.14 Auckland 41.1443.6545.8154.6242.28
6 Brandon Harris 44.91 34.14 Auckland 45.8746.8642.0159.5334.14
7 Gen Kimura 45.57 41.14 Auckland 43.0847.8445.9741.1447.66
8 Markus Salvador 49.73 41.87 Auckland 54.7152.1247.5449.5241.87
9 Jaden Heerikhuisen 53.84 49.82 Waikato 1:04.1059.9550.5251.0449.82
10 Dylan Heerikhuisen 56.54 47.48 Waikato 57.341:03.1957.1347.4855.16
11 Jinsol Hong 1:00.77 53.78 Auckland 53.781:04.6159.5459.261:03.50
12 Levi Eyou 1:07.62 55.58 Auckland 1:12.371:06.9055.581:06.181:09.79
13 Kaiden Ziegler 1:10.41 1:01.61 Auckland 1:11.991:12.951:19.301:06.281:01.61
14 Atticus Cook 1:26.73 1:06.71 Auckland 1:16.681:06.711:45.371:30.201:33.32
15 Hayden Liang 1:30.28 1:27.57 Auckland 1:29.481:27.571:33.421:27.951:40.87
16 Vira Huang 1:30.81 1:22.58 Auckland 1:25.941:22.581:24.781:49.381:41.72
17 Joshua Benjamin 1:33.48 1:24.28 Auckland 1:25.721:24.281:44.551:36.491:38.24
18 Oliver Ren 1:52.98 1:43.69 Auckland 1:43.691:55.911:52.781:51.651:54.51
19 Hunter Hosken DNF 2:59.96 Auckland 2:59.963:31.724:12.75DNFDNF