North Shore Cube Day 2022

Hosted by Auckland Speedcubing Club

5x5 Round 1 Results

Name Average Best Region 12345
1 Angela Braganza 59.91 58.36 Auckland 59.871:00.1759.6858.361:05.10
2 Elyas Eyou 1:18.10 1:12.11 Auckland 1:18.251:24.801:17.691:18.371:12.11
3 Carol Chai 1:18.81 1:14.43 Auckland 1:23.311:18.491:14.631:31.721:14.43
4 Kalvin Lum 1:19.06 1:14.32 Auckland 1:21.161:20.601:15.411:14.321:33.43
5 Simon Geertsema 1:21.11 1:15.35 Auckland 1:20.201:24.021:24.781:19.101:15.35
6 Brandon Harris 1:22.94 1:19.56 Auckland 1:21.431:24.061:19.561:28.511:23.32
7 Gen Kimura 1:26.24 1:20.14 Auckland 1:20.141:22.801:32.181:26.601:29.33
8 Dylan Heerikhuisen 1:55.17 1:37.19 Waikato 1:37.192:04.012:19.531:52.631:48.87
9 Markus Salvador 2:00.51 1:27.43 Auckland 1:27.432:04.022:48.591:43.252:14.25
10 Jinsol Hong 2:03.20 1:47.50 Auckland 1:57.502:01.512:10.602:10.681:47.50
11 Jaden Heerikhuisen 2:07.58 1:55.78 Waikato 1:57.052:21.882:03.822:27.761:55.78
12 Levi Eyou 2:29.22 2:18.30 Auckland 2:42.922:27.072:36.782:18.302:23.81
13 Kaiden Ziegler 3:07.48 2:24.97 Auckland 3:14.282:24.972:42.643:25.51DNF
14 Joshua Benjamin 3:12.56 2:48.38 Auckland 2:59.993:42.693:10.443:27.262:48.38
15 Vira Huang DNF 4:01.27 Auckland DNF4:01.27DNFDNFDNF
- Atticus Cook DNF DNF Auckland DNFDNFDNFDNFDNF