ASC Anzac Open 2025

Hosted by Auckland Speedcubing Club

Clock Round 1 Results

Name Average Best Region 12345
1 Lachie Gibson 2.44 1.88 Auckland 1.882.222.412.682.68
2 Elyas Eyou 3.78 3.33 Auckland 3.333.593.644.12DNF
3 Richard Tao 4.35 3.91 Auckland 3.914.144.444.474.54
4 Camerone Chin 5.68 4.12 Auckland 4.124.825.057.168.17
5 Liam Wadek 5.69 4.67 Auckland 4.675.295.626.158.37
6 Yuki Gao 5.87 5.37 Auckland 5.375.405.726.50DNF
7 Elvis Chung 6.10 4.94 Auckland 4.945.065.407.83DNF
8 Edwin Shen 6.18 3.16 Auckland 3.163.297.178.08DNF
9 Jesse Brooke 6.57 6.17 Auckland 6.176.246.716.778.29
10 Vira Huang 8.42 6.75 Auckland 6.757.658.159.45DNF
11 Abigail Pillay 11.13 9.89 Auckland 9.8910.3610.8412.19DNF
12 Ram Thakkar 13.52 7.16 Auckland 7.167.178.5624.82DNF
13 Rocco Brooke 13.60 11.61 Auckland 11.6113.0613.5614.19DNF
14 Kairos Tingson 16.97 13.78 Auckland 13.7814.9716.9419.01DNF
15 Richard Foster 24.97 22.94 Auckland 22.9423.5225.2126.1930.64
16 Levi Eyou DNF 6.64 Auckland 6.648.3313.04DNFDNF
- Xavier Courteau-Laing DNF 6.96 Auckland 6.967.2111.19DNFDNF