Drury Autumn 2021

Hosted by Auckland Speedcubing Club

3x3 Round 1 Results

Name Average Best Region 12345
1 Simon Geertsema 8.92 6.64 Auckland 8.726.649.618.439.81
2 Carol Chai 9.92 8.52 Auckland 11.878.7110.368.5210.68
3 Nate Mochrie 9.97 7.56 Auckland 12.189.1410.777.5610.00
4 Caleb Hall 10.10 8.96 Auckland 9.719.9510.648.9612.01
5 Camerone Chin 10.18 8.64 Auckland 8.649.6910.3211.5010.53
6 Elyas Eyou 10.36 9.27 Auckland 9.4413.979.2712.119.52
7 Tim Xie 10.85 10.35 Auckland 10.3510.3712.3111.0111.16
8 Dennis Hu 11.24 8.85 Auckland 8.8510.8311.0511.84DNF
9 Brandon Harris 11.89 10.84 Auckland 11.8710.8411.1914.6112.60
10 Matteo Ortiz 12.86 9.09 Auckland 13.7313.3911.4715.489.09
11 Liam Wadek 13.13 12.69 Auckland 14.2612.9312.6913.1713.30
12 Levi Eyou 13.72 11.81 Auckland 15.5615.4813.1311.8112.56
13 Tymon Mieszkowski 14.03 11.97 Auckland 12.7515.1014.2517.1711.97
14 Ashley Foster 14.42 12.94 Auckland 14.0812.94DNF15.4613.72
15 Markus Salvador 14.66 11.34 Auckland 15.3916.8014.0711.3414.52
16 Rahul Attli 16.41 12.67 Auckland DNF12.6715.7613.8219.66
17 Gen Kimura 16.71 12.56 Auckland 12.5615.2320.6318.0216.87
18 Lucas Belcher 16.83 14.01 Auckland 18.1116.4415.9514.0118.31
19 William Shand 18.29 16.12 Auckland 17.8818.1318.8519.2916.12
20 Joshua Brungar 18.36 16.04 Taranaki 17.6316.0418.1919.2631.04
21 Austin Povey 19.19 18.89 Auckland 23.2619.6518.9818.9418.89
22 William Barlow 20.59 18.77 Auckland 21.3624.5519.7718.7720.64
23 Jesse Brooke 20.90 15.00 Auckland 21.0424.3022.1415.0019.52
24 Vira Huang 22.10 19.97 Auckland 19.9722.0821.2925.9922.92
25 Luke Blake 23.25 18.61 Auckland 34.3023.7918.6121.6024.35
26 Tavish Panjri 24.75 21.34 Auckland 25.0724.9721.3425.2024.22
27 Daniel Melo 25.65 20.70 Auckland 23.1626.2328.5427.5620.70
28 Benjamin Chai 26.34 20.32 Auckland 27.3428.96DNF20.3222.73
29 Kan Kimura 26.55 21.13 Auckland 22.97DNF28.3021.1328.38
30 Kodo Drayton 32.35 30.01 Auckland 36.4030.0134.2331.1331.70
31 Kiyaan Panjri 33.37 30.26 Auckland 35.4435.4439.7439.7433.8933.8930.2630.2630.7730.77
32 Rafe Sykes 35.89 28.51 Auckland 54.4328.5137.4832.7037.48
33 Emil Mieszkowski 37.49 34.24 Auckland 35.4039.5738.7934.2438.29
34 Lucas Luo 37.65 31.55 Auckland 46.6741.4033.8431.5537.70
35 Mekal Covik 40.26 37.34 Auckland 43.2350.9037.3438.5339.03
36 Richard Foster 44.21 35.85 Auckland 48.7647.7546.3035.8538.58
37 Angus Sparks 48.04 44.85 Auckland 44.8546.6657.2747.0850.37
38 Adriana Hall 57.00 42.19 Auckland DNF1:21.5543.2846.1742.19
39 Nico Rossi 1:07.56 1:00.75 Auckland 1:00.751:20.361:01.321:00.99DNF
40 Sam Barlow 1:15.77 1:08.56 Auckland 1:09.721:08.56DNF1:25.901:11.68
41 Simon Barlow 1:43.09 1:16.01 Auckland 1:16.011:58.571:21.62DNF1:49.09
42 Antoine Rossi DNF 1:05.75 Auckland 1:28.09DNFDNF1:05.751:08.21