Drury Autumn 2021

Hosted by Auckland Speedcubing Club

3x3 One-handed Round 1 Results

Name Average Best Region 12345
1 Caleb Hall 16.57 14.40 Auckland 14.4015.8916.1018.1217.73
2 Camerone Chin 16.83 15.59 Auckland 16.9020.0115.5916.7116.89
3 Dennis Hu 18.43 15.57 Auckland 19.0219.9116.3620.7415.57
4 Simon Geertsema 19.63 16.69 Auckland 16.6919.6219.2320.0422.46
5 Gen Kimura 21.32 16.88 Auckland 20.2521.8416.8821.8621.94
6 Carol Chai 23.13 20.34 Auckland 21.6920.3423.7823.9132.78
7 Ashley Foster 24.08 19.51 Auckland 22.3719.5123.8427.3526.03
8 Elyas Eyou 25.48 21.74 Auckland 21.7430.6424.1426.2926.02
9 Rahul Attli 26.00 23.83 Auckland 23.8326.6733.2624.4326.89
10 Liam Wadek 28.16 22.59 Auckland 22.5930.8930.9727.2626.32
11 Brandon Harris 28.32 25.33 Auckland 32.2625.3326.9826.8431.15
12 Nate Mochrie 29.17 25.29 Auckland 26.3325.2931.4932.1929.69
13 Tim Xie 29.32 23.00 Auckland 23.0038.1131.2727.4729.21
14 Markus Salvador 29.67 22.97 Auckland 36.6322.9725.8634.8328.33
15 Matteo Ortiz 31.89 27.38 Auckland 32.5431.3434.3931.7827.38
16 William Shand 33.53 25.67 Auckland 31.0235.5334.04DNF25.67
17 Tymon Mieszkowski 39.01 28.75 Auckland 44.5632.6856.5239.7828.75
18 Lucas Belcher 40.63 34.36 Auckland 34.3635.4343.2043.2743.48
19 Levi Eyou 45.37 43.88 Auckland 45.7143.881:02.3944.4345.97
20 Vira Huang 53.52 38.64 Auckland 1:02.1746.9251.47DNF38.64
21 Tavish Panjri 55.21 45.35 Auckland 1:14.8553.8055.1856.6445.35
22 William Barlow 1:05.32 55.60 Auckland 1:04.3855.60DNF1:01.281:10.31
23 Rafe Sykes 1:18.53 1:05.00 Auckland 1:28.581:15.231:11.79DNF1:05.00
24 Richard Foster DNF 2:20.85 Auckland 3:13.332:20.85DNFDNFDNF